Previous Page                Filing Room Consumables Catalog     Page 20                 Next Page

Table of Contents 

Grinding Wheels

02 - Carbide and Alloy Tips

03 - Carbide and Alloy Tips

04 - Carbide and Alloy Tips

05 - Carbide and Alloy Tips

06 - Carbide and Alloy Tips

07 - Carbide and Alloy Tips

08 - Accu-Ground Maintenance Equipment

08 - Indicators - Block and Side Style

09 - Flux & Silver Solder

10 - Diamond Wheels

11 - Diamond Wheels

12 - Diamond Wheels

13 - Diamond Wheels

14 - Diamond Wheels

15 - Diamond Wheels

16 - Diamond Wheels

17 - Diamond Wheels

18 - Grinding Wheels

19 - Grinding Wheels

20 - Grinding Wheels

21 - Grinding Wheels

22 - Knife Grinding

23 - Knife Grinding

24 - Dresser Bricks

25 - Hammers

25 - Safe Edge Tooth Protector

25 - Bits and Shanks

25 - Grinding Coolants

26 - Guide Blocks, Pads and Spacers

26 - Electric and Hand Filers

26 - Swages

26 - Gauges

26 - Welding Rods

27 - Saw Wrenches & Pins for Chisel Tooth Saws

27 - Files

27 - Feedroll Bars

28 - ITCO Teeth (Available in Steel, Carbide & Inlaid)

29 - Metcalf Dressers

29 - Desmond Dressers & Cutters

29 - Babbitt Tanks and Accessories

Conversion Table - Wheel Speeds

REVOLUTIONS PER MINUTE FOR VARIOUS DIAMETERS OF GRINDING WHEELS TO GIVE SURFACE SPEED IN FEET PER MINUTE AS INDICATED

 

Surface Speed in Feet Per Minute
Diameter of Vitrified to--------------> Resinoid to ------------->
Wheel in Inches    Revolutions per Minute Revolutions per Minute
  5000 5500 6000 6500 7000 7500 8000 8500 9000 9500
1 19098 21008 22918 24828 26737 28647 30558 32467 34377 36287
2 9549 10504 11459 12414 13368 14328 15278 16238 17188 18143
3 6366 7003 7639 8276 8913 9549 10186 10822 11459 12096
4 4775 5252 5729 6207 6685 7162 7640 8116 8595 9072
5 3820 4202 4584 4966 5348 5730 6112 6494 6876 7258
6 3183 3501 3820 4138 4456 4775 5092 5411 5729 6048
7 2728 3001 3274 3547 3820 4092 4366 4638 4911 5183
8 2387 2626 2865 3103 3342 3580 3820 4058 4297 4535
9 2122 2334 2546 2758 2970 3182 3396 3606 3820 4032
10 1910 2101 2292 2483 2674 2865 3056 3247 3438 3629
12 1591 1751 1910 2069 2228 2386 2546 2705 2864 3023
14 1364 1500 1637 1773 1910 2046 2182 2319 2455 2592
16 1194 1313 1432 1552 1672 1797 1901 2029 2149 2268
18 1061 1167 1273 1379 1485 1591 1698 1803 1910 2016
20 955 1050 1146 1241 1337 1432 1528 1623 1719 1814
22 868 955 1042 1128 1215 1302 1388 1476 1562 1649
24 796 875 955 1034 1115 1194 1274 1353 1433 1512
26 734 808 881 955 1028 1101 1176 1248 1322 1395
28 682 750 818 887 955 1023 1092 1159 1228 1296
30 637 700 764 828 891 955 1018 1082 1146 1210
32 597 656 716 776 836 895 954 1014 1074 1134
34 562 618 674 730 786 843 898 955 1011 1067
36 530 583 637 690 742 795 848 902 954 1007
38 503 553 603 653 704 754 804 854 904 955
40 478 525 573 650 669 716 764 812 860 908
42 454 500 545 591 636 682 732 775 818 863
44 434 478 521 564 608 651 694 737 780 824
46 416 458 500 541 582 624 666 708 750 791
48 398 438 478 517 558 597 636 676 716 756

 

Surface Speed in Feet Per Minute
Diameter of Reinforced to------------> Special High Speed to ------------->
Wheel in Inches    Revolutions per Minute Revolutions per Minute
  10000 12000 12500 14200 16000 16500 17000
1 39196 45836 47745 54240 61116 63025 64935
2 19098 22918 23875 27120 30558 31510 32465
3 12732 15278 15915 18080 20372 21010 21645
4 9549 11459 11940 13560 15278 15755 16235
5 7640 9168 9550 10850 12224 12605 12985
6 6366 7639 7960 9040 10186 10505 10820
7 5456 6548 6820 7750 8732 9005 9275
8 4775 5729 5970 6780 7640 7880 8115
9 4244 5092 5305 6030 6792 7000 7215
10 3820 4584 4775 5425 6112 6300 6495
12 3183 3820 3980 4520 5092 5250 5410
14 2728 3274 3410 3875 4366 4500 4640
16 2387 2865 2985 3390 3820 3940 4060
18 2122 2546 2655 3015 3396 3500 3605
20 1910 2292 2390 2715 3056 3150 3245
22 1736 2084 2170 2465 2776 2865 2950
24 1591 1910 1990 2260 2546 2625 2705
26 1468 1762 1840 2090 2352 2425 2495
28 1364 1637 1705 1940 2182 2250 2350
30 1274 1528 1595 1810 2056 2100 2165
32 1194 1432 1495 1695 1910 1970 2030
34 1124 1348 1405 1595 1796 1855 1910
36 1061 1273 1330 1510 1698 1750 1805
38 1006 1206 1260 1430 1608 1660 1710
40 956 1146 1195 1355 1528 1575 1625
42 908 1090 1140 1295 1464 1500 1545
44 868 1042 1085 1235 1388 1432 1475
46 832 1000 1040 1180 1332 1370 1410
48 796 956 995 1130 1272 1315 1350

 

NOTE:  Centrifugal force which is the force that tends to rupture a given wheel when over speeding, increases as the square of the velocity of that wheel. For example, the centrifugal force in a wheel running at 5500 surface feet per minute is 49 percent more than in the same wheel running at 4500 surface feet per minute, although the speed is actually only 22 percent greater.

Rules for obtaining Surface Speeds:  To find the surface speed in feet per minute of a wheel, multiply the circumference in feet by the number of revolutions it makes per minute. The rule for finding the number of revolutions of the wheel spindle, being given the surface speed and diameter of the wheel - divide the surface speed in feet per minute by the circumference in feet.

 

     

Pacific/Hoe Saw and Knife Company
World Wide Corporate Headquarters
P.O. Box 82155, 2700 SE Tacoma Street
Portland, Oregon  97222
Tel (503)234-9501        Fax (503)234-3506